Product Details:
Size/Dimension | 6' Length x 5' Width x 9' Height |
Disinfection For | Humans |
Usage/Application | Malls, Offices, Hospitals, Banks etc |
Frequency | One Time |
Country of Origin | Made in India |
Automation | Automatic |
Running Cost Calculation of Disinfectant Tunnel | |||||
No of people passing through | Water Consumption | Disinfectant Consumption | Electricity Consumption | Disinfectant Cost | Electricity Cost |
Ltr | Milileter | Unit | Rs | Rs | |
1 | 0.017 | 0.09 | 0.0007 | 0.11 | 0 |
100 | 1.65 | 9 | 0.07 | 10.8 | 0.3 |
300 | 4.95 | 27 | 0.2 | 32.4 | 0.9 |
500 | 8.25 | 45 | 0.4 | 54 | 1.4 |
1000 | 16.5 | 90 | 0.7 | 108 | 2.9 |
5000 | 82.5 | 450 | 3.5 | 540 | 14.4 |
Commander is equipped with 300 ltr Storage tank for which we need 1.Sltrof disinfectant in which 12000 Persons can pass. |